I was thinking about how my motor performed on cool mornings compared to warmer afternoons the other day, and got to wondering about the effect of temperature on volume with regards to air volume. I figured I'd throw it out here for anyone else who might have had an idle thought about it. Warmer air is less dense, so lower volume, etc. I figured the differences would probably be very minor. At Engineering ToolBox I found this information. They also have information regarding the effects of altitude and more. Granted, if I've done the math right it doesn't look like a lot until you look at the mornings where it's chilly or closer to freezing compared to a normal daytime temperature or a hot day. I didn't do the math all the way down past there, but did the extreme end to see where it ended up. I'll leave that to others to test, I'm not that dedicated to riding.
Anyway, yeah the difference isn't huge. I'm possibly 'gaining' 4cc or 6% or so worth of power in the mornings. We haven't been near the 22°C '0.0' here for a while. Haven't seen it here, but where I used to live we had plenty of days with frost on the ground in the morning and hot afternoons.
Sorry about this mess, I can't get a table layout working for me:
Air_________| Volume___| Effect on
Temperature_| Correction_| Air Volume
(°C)__(°F)___| Factor____|
49 | 120 | 1.10 | 66cc = 60cc
43 | 110 | 1.08 | 66cc = 61.1cc
38 | 100 | 1.06 | 66cc = 62.2
32 | 90 | 1.04 | 66cc = 63.4cc
27 | 80 | 1.02 | 66cc = 64.7
22 | 70 | 1.00 | 66cc = 66cc
18 | 60 | 0.98 | 66cc = 67.3
10 | 50 | 0.96 | 66cc = 68.75cc
4 | 40 | 0.94 | 66cc = 70.2cc
-1 | 30 | 0.93 | 66cc = 70.9cc
-5 | 20 | 0.91 | 66cc = 72.5cc
-9 | 10 | 0.89 |
-18 | 0 | 0.87 |
-23 | -10 | 0.85 |
-28 | -20 | 0.83 |
-34 | -30 | 0.81 |
-40 | -40 | 0.79 | 66cc = 83.5cc
-46 | -50 | 0.77 | 66cc = 85.7cc
Numbers from Engineering ToolBox
Page link: Air - Temperature and Volume
Anyway, yeah the difference isn't huge. I'm possibly 'gaining' 4cc or 6% or so worth of power in the mornings. We haven't been near the 22°C '0.0' here for a while. Haven't seen it here, but where I used to live we had plenty of days with frost on the ground in the morning and hot afternoons.
Sorry about this mess, I can't get a table layout working for me:
Air_________| Volume___| Effect on
Temperature_| Correction_| Air Volume
(°C)__(°F)___| Factor____|
49 | 120 | 1.10 | 66cc = 60cc
43 | 110 | 1.08 | 66cc = 61.1cc
38 | 100 | 1.06 | 66cc = 62.2
32 | 90 | 1.04 | 66cc = 63.4cc
27 | 80 | 1.02 | 66cc = 64.7
22 | 70 | 1.00 | 66cc = 66cc
18 | 60 | 0.98 | 66cc = 67.3
10 | 50 | 0.96 | 66cc = 68.75cc
4 | 40 | 0.94 | 66cc = 70.2cc
-1 | 30 | 0.93 | 66cc = 70.9cc
-5 | 20 | 0.91 | 66cc = 72.5cc
-9 | 10 | 0.89 |
-18 | 0 | 0.87 |
-23 | -10 | 0.85 |
-28 | -20 | 0.83 |
-34 | -30 | 0.81 |
-40 | -40 | 0.79 | 66cc = 83.5cc
-46 | -50 | 0.77 | 66cc = 85.7cc
Numbers from Engineering ToolBox
Page link: Air - Temperature and Volume