| | | Pictures and Videos Use this forum to share pictures and videos of your motor bicycle. | El Tour de Tucson pics Discussion at Motorized Bicycle Engine Kit Forum in the Pictures and Videos forum. Over 9,000 riders here in the Old Pueblo from all over the world and the U.S. to run ...  | | 
11-22-2008, 01:52 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | El Tour de Tucson pics | 
11-22-2008, 01:53 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics | 
11-22-2008, 01:55 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics | 
11-22-2008, 02:07 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics Sunny & 72deg. for todays race
Here are some unofficial results so far
PLACE NO. NAME SEX AGE TIME MPH DIV CAT CITY, ST
1 9 DAVID SALOMON M 28 04:20:35 24.9 HERMOSILLO, SO
2 2 CARLOS HERNANDEZ M 32 04:20:35 24.9 HERMOSILLO, SO
3 68 EDUARDO LUGO M 22 04:20:35 24.9 HERMOSILLO, SO
4 66 JOSE VALDEZ M 22 04:25:22 24.5 HERMOSILLO, SO
5 3486 ERIC MARCOTTE M 28 04:25:22 24.5 SCOTTSDALE, AZ
6 3728 JOHN MURPHY M 23 04:25:23 24.5 ATHENS, GA
7 3413 MICHAEL SAYERS M 38 04:25:25 24.5 SACRAMENTO, CA
8 3796 ERIC SALSTRAND M 32 04:25:40 24.5 PHOENIX, AZ
9 3279 JONATHAN SCHOLNICK M 33 04:25:41 24.5 TUCSON, AZ
10 4 MICHAEL GRABINGER M 31 04:25:42 24.5 FLAGSTAFF, AZ
11 3170 NICK SCHREIBER M 27 04:25:42 24.5 TUCSON, AZ
12 1 ROBBIE VENTURA M 37 04:25:42 24.5 WILDWOOD, IL
13 89 DAVID GLICK M 26 04:25:45 24.5 TUCSON, AZ
14 77 DENNY VAUGHAN M 43 04:29:12 24.1 TUCSON, AZ
15 3457 DAVID RICHTER M 38 04:30:28 24.0 SEATTLE, WA
16 4164 RENE BRAUN M 99 04:30:31 24.0 HERMOSILLO, SO
17 3873 RYAN O'CONNOR M 36 04:30:31 24.0 SCOTTSDALE, AZ
18 59 BRUNO JAREMKO M 56 04:30:31 24.0 + TUCSON, AZ
19 3277 BRIAN CORNELIUS M 23 04:30:31 24.0 TUCSON, AZ
20 4211 JUAN CEJUDO M 18 04:30:33 24.0 TUCSON, AZ
21 1474 DAVE REID M 43 04:30:33 24.0 MESA, AZ
22 1468 JASON SHORT M 24 04:30:50 24.0 PALMDALE, CA
23 3985 GREG MCGLINN M 38 04:31:23 23.9 ANTHEM, AZ
24 2516 JASON LILJE M 38 04:31:55 23.9 LAS VEGAS, NV
25 3 CURTIS GUNN M 37 04:31:55 23.9 TUCSON, AZ
26 74 THOMAS JONDALL M 16 04:31:55 23.9 TUCSON, AZ
27 1399 ROBERT VERENNA M 36 04:31:55 23.9 DENVER, CO
28 4193 SIMON NUNG M 99 04:31:55 23.9 PASADENA, CA
29 3429 MARTIN ADAMCZYK M 29 04:31:56 23.9 SAN DIEGO, CA
30 2618 VIC WEAVER M 35 04:31:56 23.9 TUCSON, AZ
31 1162 SCOTT BIAGGI M 40 04:31:57 23.9 M TUCSON, AZ
32 2482 MICHAEL ANDERSON M 42 04:31:57 23.9 LAS VEGAS, NV
33 3623 BRIAN LEMKE M 46 04:31:57 23.9 CAVE CREEK, AZ
34 4221 JESSE KUETTEL M 21 04:31:57 23.9 SCOTTSDALE, AZ
35 4206 BOB PONGRATZ M 48 04:31:57 23.9 SCOTTSDALE, AZ
36 2982 BRANDON CUNNINGHAM M 35 04:31:57 23.9 BLUE DIAMOND, NV
37 1826 TOD SMITH M 45 04:31:57 23.9 SCOTTSDALE, AZ
38 2304 JAMES WEINSTEIN M 33 04:31:57 23.9 COLORADO SPRINGS, C
39 45 LUCA LENZI M 20 04:31:57 23.9 WILMETTE, IL
40 2933 MATTHEW JONES M 21 04:31:57 23.9 TUCSON, AZ
41 3859 CHRIS WYLIE M 35 04:31:58 23.9 ANTHEM, AZ
42 1255 KURT GARBE M 40 04:31:58 23.9 TUCSON, AZ
43 3540 BRIAN TEN EYCK M 37 04:31:58 23.9 TUCSON, AZ
44 4195 THAD KIRKENDOLL M 41 04:31:58 23.9 ANTHEM, AZ
45 4017 SCOTT FLANDERS M 51 04:31:58 23.9 + SIERRA VISTA, AZ
46 3103 KYLE AKIN M 38 04:31:58 23.9 TUCSON, AZ
47 3379 DAN DISTEFANO M 43 04:31:58 23.9 TUCSON, AZ
48 345 GREG HRITZO M 42 04:32:00 23.9 APACHE JUNCTION, AZ
49 86 JOHN HOWARD M 61 04:32:00 23.9 * ENCINITAS, CA
50 3914 JAVIER URIAS M 45 04:32:00 23.9 HEBER, CA
51 1094 MATT CARUSO M 42 04:32:00 23.9 ALBUQUERQUE, NM
52 2589 ALEX PENDLETON M 41 04:32:00 23.9 HENDERSON, NV
53 6 DAN MCGEHEE M 46 04:32:00 23.9 MESA, AZ
54 576 BRETT CLARE M 44 04:32:00 23.9 ENCINITAS, CA
55 3274 PAUL THOMAS M 39 04:32:00 23.9 TUCSON, AZ
56 2331 ADAM KRUSE M 21 04:32:00 23.9 USAF ACADEMY, CO
57 49 CARLOS SOLER M 46 04:32:00 23.9 LONGWOOD, FL
58 3226 FRANK BARNES M 34 04:32:01 23.9 TUCSON, AZ
59 1444 JAMES EDWARDS M 48 04:32:01 23.9 RANCHO SANTA MARGARIT,
60 1804 PAUL BERRY M 41 04:32:01 23.9 KAMLOOPS, BC
61 3160 MARCO MENCHACA M 29 04:32:01 23.9 TUCSON, AZ
62 70 DAVID BEIRNE M 48 04:32:01 23.9 TUCSON, AZ
63 3668 LUKE DALE M 43 04:32:01 23.9 GILBERT, AZ
64 830 FAUSTINO RIVERON JR M 47 04:32:01 23.9 RANCHO SANTA MARGARIT,
65 854 MARK TURCHETTO M 40 04:32:02 23.9 TUCSON, AZ
66 2002 MIKE OKANO M 49 04:32:02 23.9 TRABUCO CANYON, CA
67 1402 PAUL MERNAUGH M 50 04:32:02 23.9 + STEILACOOM, WA
68 29 EVAN UNGER M 54 04:32:02 23.9 + TUCSON, AZ
69 30 DWIGHT NELSON M 52 04:32:02 23.9 + TUCSON, AZ
70 3118 JOE DELGADO M 38 04:32:02 23.9 TUCSON, AZ
71 1142 JEFF FRANCONE M 36 04:32:03 23.9 TUCSON, AZ
Looks like the riders from Mexico took the top four spots
Last edited by fairracing31 : 11-22-2008 at 02:09 PM.
| 
11-22-2008, 02:47 PM
|  | The Old Master Motorized Bicycle Builder | | Join Date: Oct 2008 Location: SETexas
Posts: 212
| | Re: El Tour de Tucson pics You sure you didn't make any mistakes typing that stuff in?
I couldn't ride that far nowadays. Back a few decades ago (deep in the last century) I might have been able.
Back in the 60's we used to Jeep and Corvair (yes) a lot of the desert . . . San Luis, Mexicali, Tecate', Salton Sea, Imperial Valley.
Ted
__________________
I wasn't born in Texas but I got
back here as soon as I could.
Help support the forum. Donate today.
| 
11-22-2008, 03:06 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics I did not type the results...copied & pasted
Link to results..... 2007 El Tour Results!
Four hours is about normal...Lance Armstrong did not show up this year
Okay...I've got to get to bed, been up for 28 hours...goodnight everyone  | 
11-22-2008, 03:07 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics Oooppppssss!!! Did I post last years results????? I'm too tired to fix it  | 
11-22-2008, 08:34 PM
|  | Motorized Bicycle Elite Member | | Join Date: Aug 2008 Location: Houston
Posts: 513
| | Re: El Tour de Tucson pics I like those pictures. Looks like you are tempting those riders to come over to the MB side. | 
11-22-2008, 08:49 PM
|  | The Old Master Motorized Bicycle Builder | | Join Date: Oct 2008 Location: SETexas
Posts: 212
| | Re: El Tour de Tucson pics I didn't think you typed all that stuff in FR. I was just rattling your chain.
Sorry it didn't go over.
Ted
__________________
I wasn't born in Texas but I got
back here as soon as I could.
Help support the forum. Donate today.
| 
11-22-2008, 10:49 PM
|  | Moderator | | Join Date: Mar 2008 Location: Tucson,Arizona
Posts: 4,879
| | Re: El Tour de Tucson pics Quote:
Originally Posted by xPosTech I didn't think you typed all that stuff in FR. I was just rattling your chain.
Sorry it didn't go over.
Ted | I knew you were "rattling my chain"
I know that link says 2007 results but it is correct.
The winner was David Salomon of Hermosillo Sonora, Mexico
.................................................. .................................................. ...
Unfortunately their was a accident in todays race. A driver made a left turn right in front of a group of 60 riders and ten where involved. One or two where injured critically.
The driver was a elderly man in a Honda. Witnesses said he got out of his car looked at the damage done to his car then jumped in and took off. Police as far as I know are still looking for him.
.................................................. .................................................. ...
I must say I was suprised by the reaction of the riders and spectators watching along the road.
It was last year or the year before when I went to watch the start of the race on my MB and I did not get a very warm welcome. It got so bad I just left.
Allthough this time I did not go where the big crowds where, I did run into a few spectators and many of them really liked my MB. And some of the racers did yell out "What a cool bike". One guy stopped and asked all kinds of questions about my MB...I think he said he was from Washington. 
Last edited by fairracing31 : 11-23-2008 at 12:24 AM.
| | Thread Tools | | | | Display Modes | Linear Mode |
Posting Rules
| You may not post new threads You may not post replies You may not post attachments You may not edit your posts HTML code is Off | | | All times are GMT -5. The time now is 05:53 PM. | | | Sponsors
| | To be a sponsor Contact Us | | |
Donations accepted to help with server fees and other expenses. Thank you!
| |
Ads by Google
| | | |