<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Motorized Bicycle Engine Kit Forum - High Performance Bicycle Engine Tips</title>
		<link>http://motorbicycling.com</link>
		<description>We all want our bicycle engines to push our bikes faster. Get exclusive engine modification tips and suggestions from us.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:39:38 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://motorbicycling.com/images/styles/silverblue/misc/rss.jpg</url>
			<title>Motorized Bicycle Engine Kit Forum - High Performance Bicycle Engine Tips</title>
			<link>http://motorbicycling.com</link>
		</image>
		<item>
			<title>Pocket bike carb</title>
			<link>http://motorbicycling.com/f13/pocket-bike-carb-13048.html</link>
			<pubDate>Tue, 17 Nov 2009 23:17:40 GMT</pubDate>
			<description>Hey guys I finished the conversion and install of a pocket bike carb on my bike today. all is running smooth with a slight difference in power, any tips on a way for me to get the most out of it?</description>
			<content:encoded><![CDATA[<div>Hey guys I finished the conversion and install of a pocket bike carb on my bike today. all is running smooth with a slight difference in power, any tips on a way for me to get the most out of it?</div>


	<br />
	<div style="padding:6px">
	
	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://motorbicycling.com/attachments/f13/16086d1258499830-pocket-bike-carb-new-carb1.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/16086d1258499830t-pocket-bike-carb-new-carb1.jpg" border="0" alt="Click image for larger version

Name:	new carb1.JPG
Views:	N/A
Size:	184.5 KB
ID:	16086" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/16087d1258499846-pocket-bike-carb-new-carb.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/16087d1258499846t-pocket-bike-carb-new-carb.jpg" border="0" alt="Click image for larger version

Name:	new carb.JPG
Views:	N/A
Size:	157.1 KB
ID:	16087" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/16088d1258499855-pocket-bike-carb-carb-11.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/16088d1258499855t-pocket-bike-carb-carb-11.jpg" border="0" alt="Click image for larger version

Name:	carb 11.JPG
Views:	N/A
Size:	265.1 KB
ID:	16088" /></a>
&nbsp;
			</div>
		</fieldset>
	

	
	
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>Motor Boys</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/pocket-bike-carb-13048.html</guid>
		</item>
		<item>
			<title>carb tuning.</title>
			<link>http://motorbicycling.com/f13/carb-tuning-13047.html</link>
			<pubDate>Tue, 17 Nov 2009 19:24:10 GMT</pubDate>
			<description>can someone tell me in detail as i know very little of engines how to tune my stock carb for max power output?</description>
			<content:encoded><![CDATA[<div>can someone tell me in detail as i know very little of engines how to tune my stock carb for max power output?</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>rickie h</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/carb-tuning-13047.html</guid>
		</item>
		<item>
			<title>baffle question</title>
			<link>http://motorbicycling.com/f13/baffle-question-12971.html</link>
			<pubDate>Sun, 15 Nov 2009 03:59:21 GMT</pubDate>
			<description>i was told i could remove the baffle and get a decent power increase...is this true and if so will it damage the engine in any way shape or form?also if it doesnt damage my motor can someone give me instructions to do this?im mechanically new lol</description>
			<content:encoded><![CDATA[<div>i was told i could remove the baffle and get a decent power increase...is this true and if so will it damage the engine in any way shape or form?also if it doesnt damage my motor can someone give me instructions to do this?im mechanically new lol</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>rickie h</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/baffle-question-12971.html</guid>
		</item>
		<item>
			<title><![CDATA[racing carb q's]]></title>
			<link>http://motorbicycling.com/f13/racing-carb-qs-12924.html</link>
			<pubDate>Fri, 13 Nov 2009 03:29:33 GMT</pubDate>
			<description>i see these huge new racing carbs and i hear a rumor that all new kits come with one...i have one of the old black plastic carbs and i was wondering if the new racing carbs were actually any better or worth any more...is there really a huge performance increase?could i just buy one and mount it on my old kit?can anyone fine one under $60? thanks all</description>
			<content:encoded><![CDATA[<div>i see these huge new racing carbs and i hear a rumor that all new kits come with one...i have one of the old black plastic carbs and i was wondering if the new racing carbs were actually any better or worth any more...is there really a huge performance increase?could i just buy one and mount it on my old kit?can anyone fine one under $60? thanks all</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>rickie h</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/racing-carb-qs-12924.html</guid>
		</item>
		<item>
			<title>5hp and 47mph</title>
			<link>http://motorbicycling.com/f13/5hp-47mph-12903.html</link>
			<pubDate>Thu, 12 Nov 2009 04:02:59 GMT</pubDate>
			<description><![CDATA[i finally put my little crankenstein experiment on the dyno.  i couldn't figure out an easy way to strap it on, so i had to start the bike in the street and ride up on it.  getting the inertia wheel spinning smoked my clutch after a few runs and i had to limp it back to the shop.  anyways, i got one solid pull and here it is.  a little over 5hp at the wheel at 6800rpm.  top speed of 47 which works out to almost 8800rpm, i probably could have wrung out 48 but i wasn't being too greedy.  definitely not 50mph though.  i think i may take a couple inches out of the pipe with another tiny dose of port work for the next expiriment.


Image: http://i137.photobucket.com/albums/q208/foureasy/1111091832a.jpg 
Image: http://i137.photobucket.com/albums/q208/foureasy/1111092003.jpg 
Image: http://i137.photobucket.com/albums/q208/foureasy/1111092005.jpg 
Image: http://i137.photobucket.com/albums/q208/foureasy/1111092006.jpg 
Image: http://i137.photobucket.com/albums/q208/foureasy/1111092006a.jpg ]]></description>
			<content:encoded><![CDATA[<div>i finally put my little crankenstein experiment on the dyno.  i couldn't figure out an easy way to strap it on, so i had to start the bike in the street and ride up on it.  getting the inertia wheel spinning smoked my clutch after a few runs and i had to limp it back to the shop.  anyways, i got one solid pull and here it is.  a little over 5hp at the wheel at 6800rpm.  top speed of 47 which works out to almost 8800rpm, i probably could have wrung out 48 but i wasn't being too greedy.  definitely not 50mph though.  i think i may take a couple inches out of the pipe with another tiny dose of port work for the next expiriment.<br />
<br />
<br />
<img src="http://i137.photobucket.com/albums/q208/foureasy/1111091832a.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<img src="http://i137.photobucket.com/albums/q208/foureasy/1111092003.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<img src="http://i137.photobucket.com/albums/q208/foureasy/1111092005.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<img src="http://i137.photobucket.com/albums/q208/foureasy/1111092006.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /><br />
<img src="http://i137.photobucket.com/albums/q208/foureasy/1111092006a.jpg" border="0" alt="" onload="NcodeImageResizer.createOn(this);" /></div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>foureasy</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/5hp-47mph-12903.html</guid>
		</item>
		<item>
			<title>Gt5 Stroker</title>
			<link>http://motorbicycling.com/f13/gt5-stroker-12819.html</link>
			<pubDate>Sun, 08 Nov 2009 22:46:26 GMT</pubDate>
			<description><![CDATA[ok so i'm building a half power king (top end) on lower end of a skyhawk gt5 turns out the pin of the  powerking is 4mm lower than the pin on the gt5 so when the jug is on the piston sticks out 4 mm. so I went to my friends fab shop and machined a 3.2 mm spacer out of aluminum and spaced the jug with 2 gasket 1 on top of spacer 1 on bottom for a combined thickness of 4 mm so I guess I have myself a stroker motor cant wait to run it.. lemme know your thaughts...  BTW i'M CALLING IT THE PEEJET LOL srry for yelling]]></description>
			<content:encoded><![CDATA[<div>ok so i'm building a half power king (top end) on lower end of a skyhawk gt5 turns out the pin of the  powerking is 4mm lower than the pin on the gt5 so when the jug is on the piston sticks out 4 mm. so I went to my friends fab shop and machined a 3.2 mm spacer out of aluminum and spaced the jug with 2 gasket 1 on top of spacer 1 on bottom for a combined thickness of 4 mm so I guess I have myself a stroker motor cant wait to run it.. lemme know your thaughts...  BTW i'M CALLING IT THE PEEJET LOL srry for yelling</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>flybytaco</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/gt5-stroker-12819.html</guid>
		</item>
		<item>
			<title>CR Pipe?</title>
			<link>http://motorbicycling.com/f13/cr-pipe-12818.html</link>
			<pubDate>Sun, 08 Nov 2009 22:25:25 GMT</pubDate>
			<description>Was just wondering if anybody has tried a cr or yz or similar pipe on these HT engines?
any success?
any thoughts?

ttyl
Mike
dnut</description>
			<content:encoded><![CDATA[<div>Was just wondering if anybody has tried a cr or yz or similar pipe on these HT engines?<br />
any success?<br />
any thoughts?<br />
<br />
ttyl<br />
Mike<br />
dnut</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>MikeRowe</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/cr-pipe-12818.html</guid>
		</item>
		<item>
			<title>dellorto phbg questions</title>
			<link>http://motorbicycling.com/f13/dellorto-phbg-questions-12815.html</link>
			<pubDate>Sun, 08 Nov 2009 20:52:24 GMT</pubDate>
			<description>Hi all just wondering if anyone out there is running this carb as I am looking into fitting one on my mb. What i am unable to find out after searching the net is: the overall length of the carb, measurement from centerline to top of carb and measurement from centerline to bottom of carb. Also what size in mm is suggested? My ports are cleaned and matched,piston skirt is notched out, compression is around 160psi and I am running a sbp pipe. I have taperbored the stock carb but i want to take this project further. 

TIA.</description>
			<content:encoded><![CDATA[<div>Hi all just wondering if anyone out there is running this carb as I am looking into fitting one on my mb. What i am unable to find out after searching the net is: the overall length of the carb, measurement from centerline to top of carb and measurement from centerline to bottom of carb. Also what size in mm is suggested? My ports are cleaned and matched,piston skirt is notched out, compression is around 160psi and I am running a sbp pipe. I have taperbored the stock carb but i want to take this project further. <br />
<br />
TIA.</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>mountain80</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/dellorto-phbg-questions-12815.html</guid>
		</item>
		<item>
			<title>candle holder velocity stack</title>
			<link>http://motorbicycling.com/f13/candle-holder-velocity-stack-12790.html</link>
			<pubDate>Sun, 08 Nov 2009 00:32:05 GMT</pubDate>
			<description><![CDATA[went to the swap meet today and found a cool stainless steel candle holder. 

with a few easy mods, i made a velocity stack out of it. 

still has the sponge in there, so it's not wide open. 

it's a little louder, but so what.

here's some pics:]]></description>
			<content:encoded><![CDATA[<div>went to the swap meet today and found a cool stainless steel candle holder. <br />
<br />
with a few easy mods, i made a velocity stack out of it. <br />
<br />
still has the sponge in there, so it's not wide open. <br />
<br />
it's a little louder, but so what.<br />
<br />
here's some pics:</div>


	<br />
	<div style="padding:6px">
	
	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://motorbicycling.com/attachments/f13/15571d1257640360-candle-holder-velocity-stack-velocity-stack-001.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15571d1257640360t-candle-holder-velocity-stack-velocity-stack-001.jpg" border="0" alt="Click image for larger version

Name:	velocity stack 001.jpg
Views:	N/A
Size:	279.3 KB
ID:	15571" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/15572d1257640375-candle-holder-velocity-stack-velocity-stack-003.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15572d1257640375t-candle-holder-velocity-stack-velocity-stack-003.jpg" border="0" alt="Click image for larger version

Name:	velocity stack 003.jpg
Views:	N/A
Size:	315.8 KB
ID:	15572" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/15573d1257640386-candle-holder-velocity-stack-velocity-stack-004.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15573d1257640386t-candle-holder-velocity-stack-velocity-stack-004.jpg" border="0" alt="Click image for larger version

Name:	velocity stack 004.jpg
Views:	N/A
Size:	285.3 KB
ID:	15573" /></a>
&nbsp;
			</div>
		</fieldset>
	

	
	
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>bairdco</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/candle-holder-velocity-stack-12790.html</guid>
		</item>
		<item>
			<title>new products thread for manufactureres of after market products</title>
			<link>http://motorbicycling.com/f13/new-products-thread-manufactureres-after-market-12756.html</link>
			<pubDate>Fri, 06 Nov 2009 05:05:11 GMT</pubDate>
			<description><![CDATA[in the forum i think it would be nice for the manufacturers that come up with new products could have there very own thread easy to find and browse but should be a sponser of the forum this way anybody and every body that has a good idea wont just slap it up there! PLUS easy to find and were talking the guys that support thier familys and and put the time in this insane hobby that it is for some of us is a plus for all of us the enthusiasts and the manufacturers '' BUMP THIS THREAD !! '' what do you think .wee.]]></description>
			<content:encoded><![CDATA[<div>in the forum i think it would be nice for the manufacturers that come up with new products could have there very own thread easy to find and browse but should be a sponser of the forum this way anybody and every body that has a good idea wont just slap it up there! PLUS easy to find and were talking the guys that support thier familys and and put the time in this insane hobby that it is for some of us is a plus for all of us the enthusiasts and the manufacturers '' BUMP THIS THREAD !! '' what do you think .wee.</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>skipu</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/new-products-thread-manufactureres-after-market-12756.html</guid>
		</item>
		<item>
			<title>Sprocket side crank removal.</title>
			<link>http://motorbicycling.com/f13/sprocket-side-crank-removal-12732.html</link>
			<pubDate>Thu, 05 Nov 2009 18:45:23 GMT</pubDate>
			<description><![CDATA[Got a new project started with a sick shift kit.  I dont have a crank puller but I do have a 2 or 3 jaw puller, so I set it up for 2 jaw and no problem pulling off the left side crank (no sprocket)... but the right side (sprocket side) was a different story. I tried buying locally and no one has them 22mm crank pullers....the kid that puts them together @ wally world (only thing left in town since they moved in) said he couldnt pull it for me either. 
  I was finally able to remove It with a 1-3/4" exhaust clamp and the 2-jaw puller. 1st remove the chain guard 2nd place the exhaust clamp as shown in the picture and snug nuts down 3rd hold the jaws together on the clamp and turn. 
  While I realize this is not the best method in a pinch it'll git'er done. ;)]]></description>
			<content:encoded><![CDATA[<div>Got a new project started with a sick shift kit.  I dont have a crank puller but I do have a 2 or 3 jaw puller, so I set it up for 2 jaw and no problem pulling off the left side crank (no sprocket)... but the right side (sprocket side) was a different story. I tried buying locally and no one has them 22mm crank pullers....the kid that puts them together @ wally world (only thing left in town since they moved in) said he couldnt pull it for me either. <br />
  I was finally able to remove It with a 1-3/4&quot; exhaust clamp and the 2-jaw puller. 1st remove the chain guard 2nd place the exhaust clamp as shown in the picture and snug nuts down 3rd hold the jaws together on the clamp and turn. <br />
  While I realize this is not the best method in a pinch it'll git'er done. ;)</div>


	<br />
	<div style="padding:6px">
	
	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://motorbicycling.com/attachments/f13/15458d1257446562-sprocket-side-crank-removal-dsc00647.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15458d1257446562t-sprocket-side-crank-removal-dsc00647.jpg" border="0" alt="Click image for larger version

Name:	DSC00647.jpg
Views:	N/A
Size:	759.6 KB
ID:	15458" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/15459d1257446571-sprocket-side-crank-removal-dsc00648.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15459d1257446571t-sprocket-side-crank-removal-dsc00648.jpg" border="0" alt="Click image for larger version

Name:	DSC00648.jpg
Views:	N/A
Size:	684.2 KB
ID:	15459" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/15460d1257446580-sprocket-side-crank-removal-dsc00649.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15460d1257446580t-sprocket-side-crank-removal-dsc00649.jpg" border="0" alt="Click image for larger version

Name:	DSC00649.jpg
Views:	N/A
Size:	612.6 KB
ID:	15460" /></a>
&nbsp;<a href="http://motorbicycling.com/attachments/f13/15461d1257446589-sprocket-side-crank-removal-dsc00650.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15461d1257446589t-sprocket-side-crank-removal-dsc00650.jpg" border="0" alt="Click image for larger version

Name:	DSC00650.jpg
Views:	N/A
Size:	705.9 KB
ID:	15461" /></a>
&nbsp;
			</div>
		</fieldset>
	

	
	
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>scott83</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/sprocket-side-crank-removal-12732.html</guid>
		</item>
		<item>
			<title>cheap 66cc engine mods</title>
			<link>http://motorbicycling.com/f13/cheap-66cc-engine-mods-12717.html</link>
			<pubDate>Thu, 05 Nov 2009 01:51:23 GMT</pubDate>
			<description>Okay, so I have just recently (3 months ago) installed a bicycle motor kit,
Its a 66cc and its past its break in, but im only getting about 27mph out of it.
Is there any inexpensive ways (under $75) to get it up to like 40 mph?
Also, do the NOS Kits and boost bottles from Boost Bottle Industries work well

Also, i figured this bit of info might help
I live in florida, my biggest hill is my driveway :P</description>
			<content:encoded><![CDATA[<div>Okay, so I have just recently (3 months ago) installed a bicycle motor kit,<br />
Its a 66cc and its past its break in, but im only getting about 27mph out of it.<br />
Is there any inexpensive ways (under $75) to get it up to like 40 mph?<br />
Also, do the NOS Kits and boost bottles from Boost Bottle Industries work well<br />
<br />
Also, i figured this bit of info might help<br />
I live in florida, my biggest hill is my driveway :P</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>bradentonmotorbikes</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/cheap-66cc-engine-mods-12717.html</guid>
		</item>
		<item>
			<title>Reed Valve experiences</title>
			<link>http://motorbicycling.com/f13/reed-valve-experiences-12656.html</link>
			<pubDate>Mon, 02 Nov 2009 18:16:51 GMT</pubDate>
			<description>I just purchased a few pocket bike reed valve assemblies and some aluminum bar stock... I was wondering if anyone has had problems with crank seals blowing out when adding reeds to these motors...any feedback would be greatly appreciated :)</description>
			<content:encoded><![CDATA[<div>I just purchased a few pocket bike reed valve assemblies and some aluminum bar stock... I was wondering if anyone has had problems with crank seals blowing out when adding reeds to these motors...any feedback would be greatly appreciated :)</div>


	<br />
	<div style="padding:6px">
	
	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<a href="http://motorbicycling.com/attachments/f13/15309d1257185751-reed-valve-experiences-reedassembly.jpg" target="_blank"><img class="thumbnail" src="http://motorbicycling.com/attachments/f13/15309d1257185751t-reed-valve-experiences-reedassembly.jpg" border="0" alt="Click image for larger version

Name:	ReedAssembly.jpg
Views:	N/A
Size:	685.2 KB
ID:	15309" /></a>
&nbsp;
			</div>
		</fieldset>
	

	
	
	
	
	
	
	</div>
]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>scott83</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/reed-valve-experiences-12656.html</guid>
		</item>
		<item>
			<title>Quarter Mile times</title>
			<link>http://motorbicycling.com/f13/quarter-mile-times-12564.html</link>
			<pubDate>Fri, 30 Oct 2009 11:36:42 GMT</pubDate>
			<description><![CDATA[Hi all,
I was wondering if anyone has ever done 1/4 mile runs just to see what the times and speeds would be.  I'm thinking of measuring off a flat straingt stretch of road near me and just using a stopwatch get some prelim data.  Might be fun.  I'd say if anyone else is thinking of doing this for comparison purposes, we should have some guidelines.  I say you can pedal as much as you want.  The only rule should be that you start at a dead stop.  If you have speeds, all the better, but if not, times would be great.  (imagine showing up at test and tune night at the local drag strip...)

Anyone game?

Jim]]></description>
			<content:encoded><![CDATA[<div>Hi all,<br />
I was wondering if anyone has ever done 1/4 mile runs just to see what the times and speeds would be.  I'm thinking of measuring off a flat straingt stretch of road near me and just using a stopwatch get some prelim data.  Might be fun.  I'd say if anyone else is thinking of doing this for comparison purposes, we should have some guidelines.  I say you can pedal as much as you want.  The only rule should be that you start at a dead stop.  If you have speeds, all the better, but if not, times would be great.  (imagine showing up at test and tune night at the local drag strip...)<br />
<br />
Anyone game?<br />
<br />
Jim</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>sudjim</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/quarter-mile-times-12564.html</guid>
		</item>
		<item>
			<title>more nubie mikuni carb info help!again</title>
			<link>http://motorbicycling.com/f13/more-nubie-mikuni-carb-info-help-12526.html</link>
			<pubDate>Wed, 28 Oct 2009 19:00:54 GMT</pubDate>
			<description>I got the 18mm carb,thanks for the help guys!another question I had was would a 16mm carb off of a 50cc pit bike work as well,the reason I am asking this is because the guy I got the 18mm from gave me 4 16mm carbs super cheap because he had no use for them they are from a 4 stroke sdg 50cc dirt/pitbke if that helps,just curious because now i have all these carbs and really only need one any info would be appreciated thanks.</description>
			<content:encoded><![CDATA[<div>I got the 18mm carb,thanks for the help guys!another question I had was would a 16mm carb off of a 50cc pit bike work as well,the reason I am asking this is because the guy I got the 18mm from gave me 4 16mm carbs super cheap because he had no use for them they are from a 4 stroke sdg 50cc dirt/pitbke if that helps,just curious because now i have all these carbs and really only need one any info would be appreciated thanks.</div>

]]></content:encoded>
			<category domain="http://motorbicycling.com/f13/">High Performance Bicycle Engine Tips</category>
			<dc:creator>scabz24</dc:creator>
			<guid isPermaLink="true">http://motorbicycling.com/f13/more-nubie-mikuni-carb-info-help-12526.html</guid>
		</item>
	</channel>
</rss>
